Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Brightwood Court 5 8 8,183 $6,900,000 $843 57 days
154 Peninsula Pointe Drive 6 5 5,682 $4,299,000 $756 35 days
224 Clearwater Court 4 6 6,144 $4,200,000 $683 57 days
Lot 35 Peninsula Point Drive Unit #Devonshire 4 3 4,016 $1,180,386 $293 421 days
Lot 35 Peninsula Point Drive Unit #Savannah 4 3 2,747 $1,052,551 $383 421 days
LOT 104 Edgewater Drive N/A N/A N/A $850,000 Unknown 124 days
4266 Barbrick Street 4 4 3,835 $790,000 $205 112 days
1732 Waters Edge Drive 4 3 3,096 $759,000 $245 113 days
10177 Lakeshore Drive 3 3 2,757 $625,000 $226 29 days
25566 Seagull Drive 3 2 1,661 $625,000 $376 81 days
15241 Windward Lane 3 3 2,791 $570,000 $204 63 days
1079 Edgewater Drive Unit #Nottingham 4 3 3,599 $568,119 $157 422 days
14444 Maritime Drive 5 4 4,148 $566,000 $136 64 days
13031 Arnold Palmer Circle 3 3 2,789 $550,000 $197 71 days
1079 Edgewater Drive Unit #Covington 4 3 3,405 $545,439 $160 422 days
13039 Arnold Palmer Circle 4 3 2,886 $545,000 $188 15 days
16184 Commodore Drive 4 4 3,182 $525,000 $164 50 days
24562 Blue Heron Circle 3 3 2,270 $489,900 $215 65 days
116 Arboretum Way 3 2 1,800 $470,000 $261 45 days
15229 Windward Lane 5 4 3,544 $459,900 $129 8 days
10117 Lakeshore Drive 3 3 2,214 $459,000 $207 169 days
118 Arboretum Way 3 2 1,700 $450,000 $264 45 days
40184 Crooked Stick Drive Unit #1231 3 3 3,249 $439,999 $135 188 days
12000 Sam Snead Court 3 3 2,620 $435,000 $166 140 days
327 Northwest Drive 2 2 850 $428,000 $503 8 days
Average: 3.4 3.1 2,591 $552,021 $238 297 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14111 Bobby Jones Drive Unit #813 4 3 2,924 $599,900 $205 92 days
4072 Barbrick Street 3 2 2,163 $565,000 $261 63 days
36131 Greg Norman Drive Unit #1031 3 3 2,785 $477,400 $171 528 days
10234 Lakeshore Drive 3 3 1,969 $380,000 $192 66 days
10345 Lakeshore Drive Unit #84 3 3 1,626 $349,900 $215 172 days
40203 Crooked Stick Drive Unit #1239 3 3 1,899 $279,900 $147 107 days
TBD Main Channel Point Unit #37 N/A N/A N/A $250,000 Unknown 79 days
Average: 3.2 2.8 2,227 $414,585 $198 158 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
13124 Arnold Palmer Circle Unit #766 4 4 4,147 $929,900 $915,000 $220 5/27/26
9465 Tradewinds Court 4 3 2,929 $735,000 $735,000 $250 4/13/26
15013 Ken Venturi Circle Unit #791 4 4 4,239 $714,900 $695,000 $163 9/9/26
13125 Arnold Palmer Circle 3 3 3,555 $673,990 $673,990 $189 4/15/26
14133 Bobby Jones Drive Unit #810 3 3 3,446 $639,900 $620,000 $179 6/5/26
30132 Turtle Point Court 3 3 2,056 $600,000 $600,000 $291 5/21/26
4630 Monterrico Drive Unit #9 4 4 3,649 $567,606 $567,606 $155 3/31/26
Lot 105 Edgewater Drive Unit #105 N/A N/A N/A $615,500 $550,000 Unknown 8/6/26
4612 Monterrico Drive Unit #7 3 3 2,485 $510,000 $510,000 $205 3/31/26
4659 Monterrico Drive Unit #87 4 3 3,229 $499,900 $510,000 $157 6/29/26
14083 Bobby Jones Drive 3 2 2,193 $523,000 $510,000 $232 8/28/26
11133 Argosy Drive 4 3 3,967 $495,000 $495,000 $124 8/26/26
4705 Monterrico Drive Unit #76 4 3 2,985 $494,900 $490,000 $164 8/3/26
16136 Commodore Drive 3 3 2,371 $450,000 $450,000 $189 8/21/26
21232 Sanctuary Drive 3 3 2,791 $450,000 $450,000 $161 5/28/26
4642 Monterrico Drive 3 3 2,318 $443,151 $443,151 $191 3/31/26
12057 Mariners Cove Court 3 2 1,821 $458,500 $440,000 $241 6/29/26
36154 Greg Norman Drive 3 2 1,852 $439,775 $439,775 $237 5/11/26
10026 Jack Nicklaus Drive 3 3 2,331 $430,000 $420,000 $180 6/15/26
12001 Sam Snead Court 3 3 2,321 $419,999 $419,999 $180 4/29/26
9996 Jack Nicklaus Drive 3 3 1,678 $414,900 $410,000 $244 7/22/26
24089 Sailfish Drive 4 4 2,563 $409,900 $409,900 $159 6/22/26
4726 Monterrico Drive 2 2 1,847 $407,945 $407,945 $220 4/27/26
10001 Jack Nicklaus Drive Unit #923 3 2 1,847 $419,900 $400,000 $216 9/15/26
306 Northwest Drive 2 2 864 $415,000 $400,000 $462 4/24/26
Average: 3.1 2.9 2,279 $393,432 $385,946 $194
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: