Skybrook Corners Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Foster Holly Avenue 4 3 2,439 $479,000 $196 209 days
10446 Ambercrest Nw Court 3 3 1,699 $424,140 $249 209 days
10450 Ambercrest Nw Court 3 3 1,699 $421,640 $248 209 days
10448 Ambercrest Nw Court 3 3 1,699 $413,640 $243 209 days
1235 White Birch Avenue 3 3 1,699 $385,000 $226 85 days
1231 White Birch Avenue 3 3 1,699 $385,000 $226 85 days
1233 White Birch Avenue 3 3 1,699 $379,000 $223 85 days
Average: 3.1 3.0 1,804 $412,488 $230 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10439 Ambercrest Nw Court 4 3 2,439 $496,960 $203 175 days
1218 Foster Holly Avenue 4 3 2,439 $490,790 $201 209 days
10443 Ambercrest Nw Court 4 3 2,439 $485,000 $198 128 days
1218 White Birch Avenue 4 3 2,439 $480,140 $196 147 days
1215 White Birch Avenue 3 3 1,699 $385,000 $226 147 days
1217 White Birch Avenue 3 3 1,699 $375,000 $220 48 days
Average: 3.7 3.0 2,192 $452,148 $208 143 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10441 Ambercrest Nw Court 4 3 2,439 $485,000 $477,500 $195 9/14/26
1221 White Birch Avenue 3 3 1,699 $385,000 $385,000 $226 9/11/26
Average: 3.5 3.0 2,069 $435,000 $431,250 $211
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: