Shepherds Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 66 Lakeside Ridge Way 4 4 3,108 $454,990 $146 59 days
106 Lakeside Ridge Way 5 3 2,818 $450,990 $160 59 days
105 Lakeside Ridge Way 5 3 2,910 $449,590 $154 59 days
109 Lakeside Ridge Way 5 3 2,511 $436,340 $173 60 days
116 Lakeside Ridge Way 4 2 1,892 $423,090 $223 59 days
113 Waterfall Valley Way 5 3 2,368 $423,090 $178 60 days
111 Waterfall Valley Way 4 3 2,203 $416,590 $189 60 days
137 Waterfall Valley Way 5 3 2,368 $413,990 $174 44 days
125 Waterfall Valley Way 4 3 2,057 $412,590 $200 6 days
110 Waterfall Valley Way 4 3 2,518 $410,590 $163 59 days
Average: 4.3 3.2 2,511 $422,453 $170 55 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 27 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 41 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 27 days
Lot 181 Waterfall Valley Way 4 3 2,518 $409,490 $162 60 days
Lot 154 Waterfall Valley Way 4 3 2,175 $407,140 $187 61 days
112 Waterfall Valley Way 4 4 2,760 $406,590 $147 59 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 24 days
143 Waterfall Valley Way 4 3 1,991 $398,990 $200 44 days
115 Waterfall Valley Way 4 2 1,764 $386,090 $218 60 days
Average: 4.1 2.9 2,295 $411,432 $184 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: