Shepherds Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Lakeside Ridge Way 5 3 2,818 $467,990 $166 104 days
Lot 66 Lakeside Ridge Way 4 4 3,108 $454,990 $146 104 days
105 Lakeside Ridge Way 5 3 2,910 $449,590 $154 104 days
109 Lakeside Ridge Way 5 3 2,511 $438,340 $174 105 days
113 Waterfall Valley Way 5 3 2,368 $432,090 $182 105 days
Lot 162 Waterfall Valley Way 5 3 2,368 $430,090 $181 89 days
116 Lakeside Ridge Way 4 2 1,892 $426,090 $225 104 days
111 Waterfall Valley Way 4 3 2,203 $416,590 $189 105 days
126 Waterfall Valley Way 4 3 2,532 $412,090 $162 104 days
110 Waterfall Valley Way 4 3 2,518 $410,090 $162 104 days
Average: 4.3 3.1 2,474 $421,368 $173 96 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Lakeside Ridge Way 5 3 2,910 $461,090 $158 72 days
163 Lakeside Ridge Way 4 4 3,108 $456,990 $147 23 days
125 Lakeside Ridge Way 5 3 2,910 $450,790 $154 23 days
122 Freshwater Pond Way 4 2 1,892 $419,090 $221 86 days
132 Freshwater Pond Way 4 2 1,892 $410,825 $217 72 days
Lot 181 Waterfall Valley Way 4 3 2,518 $409,490 $162 105 days
Lot 154 Waterfall Valley Way 4 3 2,175 $407,140 $187 106 days
112 Waterfall Valley Way 4 4 2,760 $406,590 $147 104 days
148 Waterfall Valley Way 4 4 2,760 $405,090 $146 16 days
120 Waterfall Valley Way 4 4 2,760 $403,590 $146 69 days
Average: 4.2 3.1 2,453 $417,980 $175 73 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: