Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
489 Evergreen Road 4 3 2,760 $830,000 $300 73 days
973 Autumn Glen Court 5 4 3,127 $590,000 $188 86 days
924 Autumn Glen Court 4 3 2,753 $589,900 $214 0 days
949 Autumn Glen Court 5 3 2,624 $540,000 $205 103 days
9538 Blossom Hill Drive 2 4 2,014 $340,000 $168 2 days
Average: 4.0 3.4 2,655 $577,980 $215 53 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
980 Autumn Glen Court 6 4 3,587 $685,000 $680,000 $189 6/11/26
481 Evergreen Road 5 3 2,486 $655,000 $660,000 $265 4/30/26
473 Evergreen Road 3 3 2,128 $609,000 $599,000 $281 6/18/26
754 Virginia Pine Lane 4 2 2,872 $590,000 $565,000 $196 5/11/26
968 Autumn Glen Court 3 2 2,244 $550,000 $550,000 $245 4/24/26
709 Virginia Pine Lane 3 3 2,250 $550,000 $550,000 $244 11/7/25
909 Autumn Glen Court 3 2 2,676 $535,000 $520,000 $194 8/12/25
9728 Blossom Hill Drive 2 4 1,996 $325,000 $338,000 $169 8/19/25
9584 Blossom Hill Drive 2 4 1,917 $334,900 $337,000 $175 5/20/26
14556 Reese Boulevard 3 4 1,990 $330,000 $325,000 $163 7/30/26
Average: 2.9 3.1 2,003 $428,666 $423,544 $216
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: