Rivercross Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5007 Twin River Drive 5 3 2,513 $424,900 $169 106 days
5003 Twin River Drive 4 3 2,293 $419,900 $183 80 days
6325 Ashton Park Drive 3 3 1,946 $415,000 $213 78 days
4982 Twin River Drive 4 3 1,977 $414,900 $209 126 days
5011 Twin River Drive 4 3 2,293 $404,900 $176 80 days
4999 Twin River Drive 4 3 1,977 $399,900 $202 80 days
4994 Twin River Drive 4 3 1,977 $394,900 $199 122 days
6315 Ashton Park Drive 3 3 1,876 $389,000 $207 29 days
6234 Ashton Park Drive 3 3 1,936 $385,000 $198 37 days
910 Prince Garrett Way 3 3 1,920 $379,910 $197 127 days
Average: 3.6 3.0 2,057 $399,846 $195 87 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
913 Prince Garrett Way 3 3 1,926 $425,000 $415,000 $215 5/8/26
6295 Ashton Park Drive 3 3 1,918 $399,900 $399,900 $208 9/18/25
6265 Ashton Park Drive 3 3 2,000 $395,000 $393,000 $196 9/5/25
5015 Twin River Drive 3 3 1,895 $379,900 $385,000 $203 7/9/26
6365 Ashton Park Drive 3 3 1,926 $395,000 $380,000 $197 8/15/25
6242 Ashton Park Drive 3 3 1,958 $376,000 $370,000 $188 3/2/26
956 Prince Garrett Way 3 3 1,988 $369,900 $367,000 $184 3/30/26
888 Prince Garret Way 3 3 2,033 $374,888 $362,500 $178 7/27/26
6273 Ashton Park Drive 3 3 1,972 $365,000 $362,500 $183 10/30/25
6278 Ashton Park Drive 3 3 1,825 $365,000 $360,000 $197 8/1/25
Average: 3.0 3.0 1,947 $383,689 $376,809 $193
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: