Park Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 E Broad Street 4 4 3,489 $645,000 $184 25 days
901 Clover Park Drive 4 4 2,436 $515,000 $211 27 days
54 Victoria Park Drive 2 2 1,689 $430,000 $254 83 days
47 Victoria Park Drive 3 3 2,256 $399,000 $176 103 days
4611 Hedgemore Drive Unit #C 2 2 1,168 $349,500 $299 110 days
4603 Hedgemore Drive 2 2 1,184 $309,000 $260 20 days
5405 Katherine Court 3 2 1,119 $250,000 $223 49 days
6123 Dane Drive 2 2 928 $195,000 $210 78 days
14 Park Place Unit #14 N/A N/A N/A $69,000 Unknown 2363 days
Average: 2.8 2.6 1,783 $351,277 $227 318 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Morning Dew Drive 4 3 1,824 $299,900 $164 40 days
632 Wood Street 3 1 1,300 $65,000 $50 61 days
Average: 3.5 2.0 1,562 $182,450 $107 51 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
321 W 7th Street 4 3 2,507 $1,249,000 $1,140,000 $454 2/12/26
333 W 7th Street 2 3 1,500 $699,900 $672,500 $448 4/2/26
934 Clover Park Drive 4 4 2,558 $565,000 $550,000 $215 7/2/26
8 Vance Street 4 4 4,540 $549,000 $546,500 $120 6/15/26
1514 Motsinger Road 4 3 3,518 $525,000 $528,800 $150 7/30/26
186 Park Place Circle 4 3 2,583 $525,000 $520,000 $201 5/4/26
917 Clover Park Drive 4 3 2,205 $450,000 $452,500 $205 6/9/26
918 Clover Park Drive 4 2 1,988 $449,000 $430,000 $216 12/11/25
89 Victoria Park Drive 3 3 2,132 $400,000 $385,000 $180 6/26/26
4611 Hedgemore Drive Unit #I 2 3 1,174 $385,000 $378,000 $321 1/7/26
Average: 2.9 2.5 1,812 $376,486 $362,705 $211
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: