Oak Grove Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9123 Carver Avenue 5 4 2,910 $592,535 $203 35 days
6406 Cherrybark Oak Lane 4 4 2,766 $583,030 $210 15 days
6418 Cherrybark Oak Lane 5 4 2,558 $582,280 $227 35 days
9205 Carver Avenue 4 4 2,728 $582,265 $213 35 days
6414 Cherrybark Oak Lane 4 3 2,420 $550,555 $227 7 days
4109 Pin Alley 5 3 2,637 $508,735 $192 36 days
4113 Pin Alley 4 4 2,628 $504,165 $191 35 days
4117 Pin Alley 4 3 2,637 $502,685 $190 5 days
9336 Carver Avenue 5 3 2,637 $499,000 $189 41 days
4105 Pin Alley 4 4 2,760 $499,000 $180 62 days
Average: 4.3 3.7 2,683 $530,687 $198 55 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6434 Cherrybark Oak Lane 4 3 3,130 $603,535 $192 138 days
6419 Cherrybark Oak Lane 4 3 3,250 $599,000 $184 170 days
6422 Cherrybark Oak Lane 4 3 3,130 $588,010 $187 138 days
6426 Cherrybark Oak Lane 5 4 2,883 $581,500 $201 35 days
9201 Carver Avenue 4 3 3,130 $573,615 $183 100 days
6450 Cherrybark Oak Lane 4 3 2,558 $573,000 $224 138 days
9115 Carver Avenue 4 3 3,130 $570,505 $182 142 days
9209 Carver Avenue 4 3 2,558 $567,145 $221 35 days
6430 Cherrybark Oak Lane 4 3 3,130 $565,490 $180 93 days
9119 Carver Avenue 4 3 3,130 $563,315 $179 177 days
Average: 4.0 3.1 2,851 $545,581 $192 149 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7321 Butternut Oak Terrace 4 3 3,113 $549,490 $589,530 $189 8/21/26
7211 Butternut Oak Terrace 4 3 3,113 $526,598 $586,750 $188 8/14/26
7239 Butternut Oak Terrace 4 3 3,113 $561,890 $585,045 $187 8/26/26
7203 Butternut Oak Terrace 4 3 3,113 $583,115 $585,000 $187 6/18/26
7031 Butternut Oak Terrace 4 3 3,113 $577,965 $581,350 $186 12/30/25
7309 Butternut Oak Terrace 4 3 3,130 $591,100 $581,100 $185 9/10/26
7132 Butternut Oak Terrace 4 4 2,763 $569,000 $579,000 $209 6/30/26
7138 Butternut Oak Terrace 4 4 2,728 $578,665 $578,790 $212 12/23/25
7030 Butternut Oak Terrace 4 3 3,113 $578,155 $578,770 $185 12/22/25
7207 Butternut Oak Terrace 5 4 2,883 $573,769 $575,634 $199 3/26/26
Average: 4.3 3.4 2,789 $533,259 $536,750 $193
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: