Norman Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Swing Way 4 3 2,449 $498,900 $203 73 days
151 Grouse Run Way 5 3 3,047 $489,900 $160 78 days
126 Swing Way 4 3 2,568 $469,900 $182 73 days
153 Grouse Run Way 4 3 2,438 $468,900 $192 75 days
128 Swing Way 4 3 2,162 $459,900 $212 3 days
122 Swing Way 4 3 2,565 $449,900 $175 78 days
132 Swing Way 3 2 1,829 $434,900 $237 3 days
148 Swing Way 4 3 2,162 $405,200 $187 33 days
116 Pointer Trail 3 3 2,017 $379,900 $188 8 days
114 Pointer Trail 3 3 1,745 $362,900 $207 64 days
Average: 3.5 2.9 2,105 $400,017 $191 52 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Swing Way 5 3 3,047 $509,900 $167 46 days
157 Grouse Run Way 4 3 2,162 $439,900 $203 78 days
Average: 4.5 3.0 2,604 $474,900 $185 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: